Image Vectorizer Tool For Mac
7 of the Best Free Graphics Editors for Creating Vector Images By Robert Zak – Posted on Jul 20, 2018 Jul 23, 2018 in Software Tools When you think of graphic editors, the first name that comes to mind is Photoshop (or GIMP, if you are a Linux user). Logoist 3 comes with a wide range of templates and is easy to use even if you have no experience working with vector apps. Its wide range of templates makes it incredibly easy for beginners to get started, and provides professional users with powerful tools that no other app on the market offers.
You can import lots of image formats to Super Vectorizer for Mac:
JPG, BMP, PNG, GIF, PDF, PSD, PNT, RGB, ARW, BMPF, CUR, CRW, CR2, DCR, DNG, EPSF, EPSI, EPI, EPS, EXR, EFX, ERF, FPX, FPIX, FAX, FFF, GIFF, G3, HDR, ICNS, ICO, JP2, JFX, JFAX, JPE, JFIF, JPF, MPO, MAC, MRW, MOS, NRW, NEF, ORF, PICT, PIC, PCT, PS, PNTG, PNGF, PEF, QTIF, QTI, RAW, RAF, RW2, RWL, SR2, SRF, SRW, SGI, TRIC,TIFF,TGA, TARGA, TIF, XBM, 3FR, 8BPS
Super Vectorizer for Mac is used for personal and professional Image projects alike, whether you are a hobbyist or a graphic design company. With Technological Advances in raster image to vector conversion, Super Vectorizer for Mac does an impressive job of vectorizing Raster / Bitmap / Photo Images into crisp, clean, scalable fine Line Art / Illustrations / Vector Art. Super Vectorizer app for Mac will assist anyone who does lots of vector image cleanup in becoming more productive.
'Its strong points are accurate line traces and color separations. Super Vectorizer for Mac does use bezier curves to replicate round edges, which is an essential feature not often found in vectorization apps in this price range.' - commented by C71
Key Features:
1. One-click photo vectorization.
2. Automatic tracing image of lots of formats(png, jpg, jpeg, bmp, etc).
3. Options for vectorizing images by Edge or Color or Grey Color.
4. Better Accuracy: more closely resemble to the input image.
5. Ai, SVG and PDF vector image output.
6. Powerful image preview to inspect the result in detail.
7. Vectorize very large images.
8. Fast speed.
The following tables contain general and technical information about a number of raster-to-vector conversion software products. Please see the individual products' articles for further information.
General information[edit]
This table gives basic general information about the different vector graphics editors:
Creator | Released | Latest version | List price (USD) | License | Supported OS (without emulation) | |
---|---|---|---|---|---|---|
CorelDRAW | Corel | 1989 | 2017 | $449, $169 upgrade | Proprietary | Windows |
Easy Trace | Easy Trace Group | 2015 | 9.8 | 960 Euro, 480 Euro upgrade | Proprietary | Windows |
Adobe Illustrator | Adobe Systems | 1985 | 21.0.0 (CC2017) | $19.99 per month | Proprietary | Windows, macOS |
Graphic Tracer Professional | GraphicPowers.com | 2016 | release 5 | $15 per month/ $120 per year | Proprietary | Windows, macOS due fall 2017 |
Inkscape (using Potrace) | Inkscape.org | 2003 | 0.92 | free | GPL | Windows, macOS, Linux |
ImageTracer | András Jankovics | 2015 | 1.2.5 | free | Public domain | Cross-platform , JavaScript or Java based |
Potrace | Peter Selinger | 2001 | 1.16 (Sep. 2019) | free | GPL | Windows, macOS, Linux, BSD, AmigaOS/AROS |
Scan2CAD | Avia Systems | 1997 | v10 | $49 - $149 /month | Proprietary | Windows, macOS |
WinTopo Freeware | SoftSoft Ltd | 1999 | 2015 (v1.76) | free | Freeware | Windows |
WinTopo Pro | SoftSoft Ltd | 2000 | 2015 (v3.6) | $299 | Proprietary | Windows |
Xara Photo & Graphic Designer | Xara Group Ltd. | 1994 | 2014 (v10) | $89.99 | Proprietary | Windows |
Super Vectorizer | Effectmatrix Ltd. | 2013 | 2016 (v1.6.6) | $29.99 | Proprietary | macOS |
Creator | Released | Latest version | List price (USD) | License | Supported OS (without emulation) |
Basic features[edit]
NAME | Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | Adjust Image (functions) | Text Recognition (OCR) | Scripting support |
---|---|---|---|---|---|---|---|---|
Easy Trace | 12800x | No Limit | ? | Yes | Yes | Yes | No | No |
Graphic Tracer Professional | No limit | No limit | No limit | No | ? | ? | Yes | No |
Illustrator | 640x | ? | ? | Yes | ? | ? | No | Yes |
Potrace | N/A | ? | ? | No | ? | ? | No | No |
ImageTracer[1] | N/A | No limit | No limit | No | No | ? | No | Yes |
Scan2CAD | 64K | No limit | No limit | Yes | ? | ? | Yes | Yes |
WinTopo Pro[2] | 512x | No limit | No limit | Yes | Yes | Yes | No | Yes |
Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | adjust image (functions) | Text Recognition (OCR) | Scripting support |
AutoCAD features[edit]
NAME | Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
---|---|---|---|---|---|---|---|---|
Easy Trace | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Graphic Tracer Professional | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Illustrator | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Potrace | Yes | No | No | ? | ? | ? | Yes | ? |
ImageTracer | No | No | Yes | No | Yes | Yes | Yes | Yes |
Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WinTopo Pro | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
Raster editing features[edit]
Scanner support | Freehand sketch | Raster filters | Change color depth | Image resize | Rotate | Crop | Raster shapes | |
---|---|---|---|---|---|---|---|---|
Easy Trace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Graphic Tracer Professional | Yes | Yes | N/A | N/A | Yes | Yes | No | N/A |
Illustrator | No | No | No | No | Yes | Yes | No | No |
Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ImageTracer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WinTopo Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Scanner Support | Freehand sketch | Raster Filters | Change color depth | Image resize | Rotate | Crop | Raster Shapes |
Vector editing features[edit]
Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes | Font ID & replace | |
---|---|---|---|---|---|---|---|---|
Easy Trace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Graphic Tracer Professional | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Illustrator | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
ImageTracer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
WinTopo Pro | ? | Yes | Yes | Yes | Yes | ? | ? | No |
Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes |
Free software[edit]
- Inkscape – conversion and creation tool (uses Potrace for raster-to-vector conversion)
- librsvg – library used in GNOME, rsvg-convert, rsvg-view, and MediaWiki
- Potrace – cross-platform utility for tracing a bitmap into a smooth, scalable image
- ImageTracer – Public Domain cross-platform raster image to SVG tracing in JavaScript or Java[3]
Download Old Version of Opera for Mac for Mac OS X 10.7 (Lion) (Intel). Download Opera Browser with built-in free VPN, ad blocker, social messengers, units converter, cryptojacking blocker, battery saver, VR player and much more. Download Opera Mini for Android or iOS. Data saving, video boost, ad blocker, smarter downloads, night mode and other great stuff. Mac users interested in Opera os x 10.5 generally download: Opera 66.0 Free. Use one of the most popular browsers to surf the web securely and fast. Get quick access to the latest news and entertainment websites. Apple Mac OS X Lion 10.7.5 Supplemental Update Free. Mac operating system for Intel-based Macs. UNIX foundation, OS X is.
Proprietary software[edit]
Wikimedia Commons has media related to Graphical software. |
- Graphic Tracer Professional
- WinTopo Freeware - Free to use for any purpose including commercial[4]
- WinTopo Pro
Discontinued software[edit]
- Magic Tracer[citation needed]
- Xara Xtreme for Linux – 2006 open source fork of Xara Photo & Graphic Designer
References[edit]
- ^https://github.com/jankovicsandras
- ^http://www.wintopo.com/features.htm
- ^https://github.com/jankovicsandras/imagetracerjs/blob/master/LICENSE
- ^http://www.wintopo.com/faq.htm